Satellite News - The Official MST3K Info Club Web Site


 

WELCOME!
Back to opening screen

FEATURES
MST3K-related articles

ACEG: SEASON SEVEN
Written by the MST3K cast!

CHAT LOGS
IRC transcripts

DADDY-O'S DRIVE-IN DIRT
Info on all MSTed movies!

DVD LIST
The Rhino DVD's

EPISODE GUIDE
List of all MST3K episodes

JUST THE FAQS
MST3K FAQ

MAILING LIST
Get MST3K news in e-mail!

PRINT ARCHIVES
The historic printed issues

SEARCH ME!
Observer's Search Page

SHOW HISTORY
Ten years of MST3K!

TAPE TRADING
Trade episodes here!

TORGO'S ROLODEX
Gone but not forgotten

THE UMBILICUS
Visit other MST3K sites

WARD E
For obsessive fans only

E-MAIL US!
Keep in touch with us



SCI FI ARCHIVES


Visit our archives of the MST3K pages previously hosted by the Sci-Fi Channel's SCIFI.COM.

The MST3K VHS poll!

Here are the results of the VHS poll. Did your favorites make the top 10?

RANK EPISODE TITLE

VOTES

1 321- SANTA CLAUS CONQUERS THE MARTIANS 1447
2 101- THE CRAWLING EYE 1378
3 706- LASERBLAST 1094
4 212- GODZILLA VS. MEGALON 914
5 421- MONSTER A-GO-GO 901
6 423- BRIDE OF THE MONSTER 890
7 521- SANTA CLAUS 863
8 302- GAMERA 836
9 319- WAR OF THE COLOSSAL BEAST 720
10 201- ROCKETSHIP X-M 705
11 307- DADDY-O 648
12 624- SAMSON VS. THE VAMPIRE WOMEN 648
13 1013- DIABOLIK 646
14 422- THE DAY THE EARTH FROZE 640
15 306- TIME OF THE APES 617
16 903- PUMA MAN 605
17 107- ROBOT MONSTER 592
18 404- TEENAGERS FROM OUTER SPACE 584
19 1001- SOULTAKER 568
20 615- KITTEN WITH A WHIP 556
21 621- THE BEAST OF YUCCA FLATS 552
22 813- JACK FROST 543
23 311- IT CONQUERED THE WORLD 538
24 313- EARTH VS. THE SPIDER 534
25 516- ALIEN FROM L.A. 528
26 322- MASTER NINJA I 510
27 213- GODZILLA VS. THE SEA MONSTER 505
28 418- ATTACK OF THE THE EYE CREATURES 500
29 317- VIKING WOMEN VS. THE SEA SERPENT 497
30 102- THE ROBOT VS. THE AZTEC MUMMY 482
31 402- THE GIANT GILA MONSTER 470
32 601- GIRLS TOWN 466
33 904- WEREWOLF 458
34 310- FUGITIVE ALIEN 441
35 406- ATTACK OF THE GIANT LEECHES 430
36 323- THE CASTLE OF FU-MANCHU 428
37 416- FIRE MAIDENS OF OUTER SPACE 425
38 110- ROBOT HOLOCAUST 423
39 701- NIGHT OF THE BLOOD BEAST 415
40 410- HERCULES AGAINST THE MOON MEN 410
41 508- OPERATION DOUBLE 007 394
42 704- THE INCREDIBLE MELTING MAN 394
43 812- THE INCREDIBLY STRANGE CREATURES… 386
44 304- GAMERA VS. BARUGON 370
45 505- MAGIC VOYAGE OF SINBAD 370
46 604- ZOMBIE NIGHTMARE 369
47 104- WOMEN OF THE PREHISTORIC PLANET 364
48 314- MIGHTY JACK 360
49 611- LAST OF THE WILD HORSES 358
50 112- UNTAMED YOUTH 356
51 108- THE SLIME PEOPLE 351
52 407- THE KILLER SHREWS 350
53 514- TEEN-AGE STRANGLER 348
54 415- THE BEATNIKS 344
55 408- HERCULES UNCHAINED 338
56 910- THE FINAL SACRIFICE 337
57 315- TEENAGE CAVEMAN 336
58 519- OUTLAW (OF GOR) 336
59 208- LOST CONTINENT 318
60 318- STAR FORCE - FUGITIVE ALIEN II 316
61 207- WILD REBELS 312
62 324- MASTER NINJA II 310
63 203- JUNGLE GODDESS 305
64 816- PRINCE OF SPACE 305
65 610- THE VIOLENT YEARS 295
66 801- REVENGE OF THE CREATURE 295
67 523- VILLAGE OF THE GIANTS 284
68 411- THE MAGIC SWORD 278
69 501- WARRIOR OF THE LOST WORLD 276
70 210- KING DINOSAUR 271
71 308- GAMERA VS. GAOS 270
72 113- THE BLACK SCORPION 268
73 312- GAMERA VS. GUIRON 268
74 109- PROJECT MOONBASE 260
75 316- GAMERA VS. ZIGRA 260
76 103- MAD MONSTER 257
77 616- RACKET GIRLS 257
78 705- ESCAPE 2000 252
79 1012- SQUIRM 250
80 111- MOON ZERO TWO 248
81 502- HERCULES 248
82 822- OVERDRAWN AT THE MEMORY BANK 248
83 703- DEATHSTALKER AND THE WARRIORS FROM HELL 242
84 524- 12 TO THE MOON 238
85 618- HIGH SCHOOL BIG SHOT 238
86 907- HOBGOBLINS 233
87 403- CITY LIMITS 232
88 520- RADAR SECRET SERVICE 230
89 504- SECRET AGENT SUPER DRAGON 226
90 412- HERCULES AND THE CAPTIVE WOMEN 222
91 612- THE STARFIGHTER 220
92 909- GORGO 220
93 809- I WAS A TEENAGE WEREWOLF 218
94 617- THE SWORD AND THE DRAGON 213
95 417- CRASH OF THE MOONS 211
96 702- THE BRUTE MAN 211
97 815- AGENT FOR H.A.R.M. 211
98 105- THE CORPSE VANISHES 206
99 211- FIRST SPACESHIP ON VENUS 204
100 820- SPACE MUTINY 203
101 205- ROCKET ATTACK USA 202
102 613- THE SINISTER URGE 200
103 821- TIME CHASERS 200
104 602- INVASION U.S.A. 198
105 414- TORMENTED 196
106 814- RIDING WITH DEATH 196
107 803- THE MOLE PEOPLE 193
108 912- THE SCREAMING SKULL 192
109 620- DANGER! DEATH RAY 190
110 522- TEEN-AGE CRIME WAVE 186
111 614- SAN FRANCISCO INTERNATIONAL 184
112 906- THE SPACE CHILDREN 183
113 401- SPACE TRAVELERS 180
114 817- HORROR OF PARTY BEACH 175
115 206- THE RING OF TERROR 164
116 503- SWAMP DIAMONDS 164
117 510- THE PAINTED HILLS 158
118 806- THE UNDEAD 148
119 603- THE DEAD TALK BACK 146
120 810- THE GIANT SPIDER INVASION 146
121 1003- MERLIN'S SHOP OF MYSTICAL WONDERS 145
122 413- MANHUNT IN SPACE 144
123 420- THE HUMAN DUPLICATORS 142
124 419- THE REBEL SET 136
125 509- GIRL IN LOVER'S LANE 132
126 807- TERROR FROM THE YEAR 5000 132
127 1002- THE GIRL IN GOLD BOOTS 131
128 623- THE AMAZING TRANSPARENT MAN 126
129 405- BEING FROM ANOTHER PLANET 124
130 819- INVASION OF THE NEPTUNE MEN 124
131 913- QUEST OF THE DELTA KNIGHTS 113
132 805- THE THING THAT COULDN'T DIE 108
133 818- DEVIL DOLL 102
134 1009- HAMLET 102
135 608- CODE NAME: DIAMOND HEAD 100
136 811- "PARTS": THE CLONUS HORROR 100
137 1008- FINAL JUSTICE 96
138 911- DEVIL FISH 92
139 409- THE INDESTRUCTIBLE MAN 87
140 305- STRANDED IN SPACE 86
141 804- THE DEADLY MANTIS 83
142 605- COLOSSUS AND THE HEADHUNTERS 82
143 908- THE TOUCH OF SATAN 80
144 1005- BLOOD WATERS OF DR. Z 78
145 1011- HORRORS OF SPIDER ISLAND 71
146 1006- BOGGY CREEK II 66
147 808- THE SHE CREATURE 64
148 1004- FUTURE WAR 64
149 802- THE LEECH WOMAN 56
150 905- THE DEADLY BEES 56
151 901- THE PROJECTED MAN 50
152 1007- TRACK OF THE MOON BEAST 47
153 1010- IT LIVES BY NIGHT 32
154 902- PHANTOM PLANET 26

Check the DVD poll results